Sigma Cine FF Classic Art Prime 10-Lens Set (Feet)
Key Features
Description
Description
OVERVIEW
- Set of 10 Cine FF Classic Prime Lenses
- 20, 24, 28, 35, 40, 50, 85, 105mm T2.5
- 14 and 135mm T3.2 Lenses, PL Mount
- Classic Cine Look, Cooke /i Metadata
Create a look from the past with this Cine FF Classic Art Prime 10-Lens Set from Sigma with markings in feet and a PL mount. The set includes 20, 24, 28, 35, 40, 50, 85, 105mm T2.5 FF Classic Art Prime lenses, as well as 14 and 135mm T3.2 FF Classic Art Prime lenses.
Each lens features a 9-bladed iris that produces buttery, soft bokeh effects, and ghosting, flaring, and low contrast have been enhanced to produce that classical cinema look. Color reproduction is standardized across the lens line for easier color correction. Each lens utilizes Cooke /i technology that provides lens metadata to assist in post and visual effects production. The lenses feature coatings on the front and rear glass to protect them from damage.
The compact FF Classic Art Primes also feature a common 95mm front diameter, 82 or 86mm filter threads, and the same bright linear markings similar to the rest of the FF line.
- 20, 24, 28, 35, 40, 50, 85, 105mm T2.5 and 14, 135mm T3.2 PL mount lenses
- 43.3mm image circle, 9-blade iris, 95mm front diameter
- Lens markings measured in feet
- Soft bokeh with enhanced flare, ghosting, and low contrast for classical film look
- Cooke /i technology passes lens metadata through your workflow
SPECS
Focal Length | 14, 20, 24, 28, 35, 40, 50, 85, 105, and 135mm |
Lens Mount | PL Mount |
Barrel Markings | Feet |
Image Circle | 43.3 mm |
T-Stop | 20, 24, 28, 35, 40, 50, 85, 105mm: Maximum: T2.5 Minimum: T25 14 and 135mm: Maximum: T3.2 Minimum: T25 |
Minimum Focus Distance | 14mm: 11" / 0.27 m 20mm: 11" / 0.27 m 24mm: 10" / 0.25 m 28mm: 12" / 0.3 m 35mm: 12" / 0.3 m 40mm: 16" / 0.4 m 50mm: 16" / 0.4 m 85mm: 34" / 0.85 m 105mm: 40" / 1 m 135mm: 23" / 0.875 m |
Iris Blades | 9 |
Front Diameter | 95 mm |
Filter Size | 14mm: None 20mm: None 24mm: 82 mm 28mm: 82 mm 35mm: 82 mm 40mm: 82 mm 50mm: 82 mm 85mm: 86 mm 105mm: None 135mm: 82 mm |
Horizontal Angle of View | 14mm: Full Frame: 104.3° Super35: 82.6° APS-C (1.5x): 80.5° 20mm: Full Frame: 84° Super35: 63.2° APS-C (1.5x): 61.3° 24mm: Full Frame: 73.7° Super35: 54.3° APS-C (1.5x): 52.6° 28mm: Full Frame: 65.5° Super35: 47.4° APS-C (1.5x): 45.9° 35mm: Full Frame: 54.4° Super35: 38.7° APS-C (1.5x): 37.4° 40mm: Full Frame: 48.5° Super35: 34.2° APS-C (1.5x): 33° 50mm: Full Frame: 39.6° Super35: 27.6° APS-C (1.5x): 26.7° 85mm: Full Frame: 23.9° Super35: 16.5° APS-C (1.5x): 12.9° 105mm: Full Frame: 19.5° Super35: 13.4° APS-C (1.5x): 12.9° 135mm: Full Frame: 15.2° Super35: 10.4° APS-C (1.5x): 10° |
Electronics | Cooke /i |
Length | 14mm: 4.4" / 111.5 mm 20mm: 4.3" / 110 mm 24mm: 3.4" / 87 mm 28mm: 3.9" / 99.7 mm 35mm: 3.4" / 87 mm 40mm: 4.8" / 123 mm 50mm: 3.7" / 94 mm 85mm: 4.7" / 118.9 mm 105mm: 5" / 126.2 mm 135mm: 4.2" / 106.9 mm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.